Ansi Pipe Size ANSI Class API Size API Class
1/2" 150#, 300/600#    
3/4" 150#, 300/600#    
1" 150#, 300/600#    
1-1/4" 150#, 300/600#    
1-1/2" 150#, 300/600#    
2" 150#,300/600#, 900/1500# 2-1/16" 2000#, 3000/5000#
2-1/2" 150#,300/600#,    
3" 150#,300/600#, 900#,1500# 3-1/8" 2000#, 3000#,5000#
4" 150#, 300#,600#, 900#, 1500# 4-1/16" 2000#, 3000#,5000#
6" 150#, 300#,600#, 900#, 1500# 7-1/16" 2000#, 3000#,5000#
8" 150#, 300#, 600# 9" 2000#
10" 150#, 300#, 600# 11" 2000#
12" 150#, 300#, 600# 13-5/8" 2000#
http://www.protecinfo.co.uk/gfx/zeichnungen/EP%20304.gif
IMG00168.JPG

Molded Plastic Flange Protectors :

  • Suitable for ANSI /API / ASA /BS1560 flanges.
  • Quick fitting. Simply insert plugs into the bolt holes.
  • Will not tear or crack. Weather and petroleum resistant
Copyright CFP Industries 2012
MOLDED FLANGE PROTECTORS
Serving the needs of global Energy companies by providing industrial pipe and protective solutions for the piping industry.